The 9th Annual Jay Moriarty Memorial Stand up Paddle Board Race held on June 26th, 2010. Athletes from all over make the trip to Northern California to compete in this prestigious event. This event is in memory of Santa Cruz Waterman Jay Moriarity. Paddle the 12 mile or 2 mile course.

STOCK CLASS RESULTS:
1 Barrett Hegerle, JR stock 15 24
2 Turner Roll stock 15 24.35
3 Rym Partridge stock 64 26.11
4 Ken Dobberpuhl stock 61 26.44
5 Ivo Obreger stock 40 27.27
6 Ben Coffey stock 12 27.45
7 Kevin Long stock 26 28
8 Joshua Smith stock 21 29.04
9 Jonathan Steinberg stock 51 29.18
10 Gaylia Osterloud stock 49 30.19
11 Mckenzie Smith stock 14 30.36
12 Stephen Lowry stock 48 31.15
13 Bridget Grossi stock 14 31.58
14 Fiona Dauphinee stock 12 32.53
15 Clare Peabody stock 13 35.04
16 Coleton Hoolingsworth stock 16 35.48
17 Adda Roll stock 11 36.09
18 Alan Pagba stock 36 36.45
19 Edward Mann stock 38 37.05
20 Mark Zeljac stock 39 37.1
21 Jody Roberts stock 30 38.01
22 Scott Schmuhl stock 39 38.36
23 Shaun Cucas stock 37 38.47 Should be Sam Lucas LOL LM CORE TEAM!!
Chek out Sam Lucas Profile:
http://www.liquidmilitia.com/LMteam/saml.php
No comments:
Post a Comment